Faculty Publications
| # | Details |
|---|---|
| 1 | Ghadah Aldehim, Randa Allafi, Abdulwhab Alkharashi, A Sagai Francis Britto, J Vijayalakshmi, A Sumaiya Begum, MC Sashikkumar, V Priya, Modeling Future Coastal Morphodynamics Under Climate Forcing Using Ensemble-Based Machine Learning Approaches: Modeling Future Coastal Morphodynamics Under Climate, Ocean Science Journal,International Journal,Vol:61, Issue:1,2005-7172,January,2026 |
| 2 | G. Anuthirsha, S. Lenty Stuwart, Minimum Mean Square Error—Successive Interference Cancellation for Cyclic Interleaved Frequency Division Multiplexing, International Journal of Communication Systems,International Journal,Vol:38, Issue:16,1099-1131,September,2025 |
| 3 | Nageswari Devana, Marwa Obayya, Menwa Alshammeri , Optimizing Solar Collector Performance with Granite and Chrome-Based Selective Coatings: A Characterization Study, Physics of the Solid State,International Journal,Vol:67, Issue:8,1090-6460,August,2025 |
| 4 | S. S. Sreeja Mole, P. Kanimozhi, Vinu Sundararaj, M. R. Rejeesh, Secure Detection Model Using Black Widow Optimized Features with Bidirectional Learning in Cloud and Fog Network, ACM,International Journal,Vol:36, Issue:8,August,2025 |
| 5 | E Ramola, Self sustaining AI optimized Electric Vehicle a multi source energy regeneration and AI - driven power management approach, IJATEM ,International Journal,Vol:4, 2583-7052,June,2025 |
| 6 | Kumaresan, G., Rajendra Shimpi, Sagai Francis Britto, A., Perumal, K., Benjamin Franklin, S, Reinforcement of Tungsten Carbide Cutting Tool Properties via Cryogenic Treatment and Process Optimization, Malaysian Journal of Chemistry,International Journal,Vol:27, Issue:3,2550-1658,June,2025 |
| 7 | E Ramola , Water Data Communication for Scuba Divers Health Monitoring and Risk Management System, IJATEM ,International Journal,Vol:4, 2583-7052,May,2025 |
| 8 | A B Evanjalin, Secure Real-Time Health Monitoring with LiFi Communication and Blockchain Integration, International Journal of Research Publication and Reviews,International Journal,Vol:6, Issue:5,2582-7421,May,2025 |
| 9 | Ghadah Aldehim, Randa Allafi, Abdulwhab Alkharashi, Sagai Francis Britto A., Vijayalakshmi J., Sumaiya Begum A., Sashikkumar M.C., Priya Velusamy , Performance and emissions of gas turbine engines fueled with karanja oil-based biofuel blends: A machine learning approach using lasso regression, Aircraft Engineering and Aerospace Technology,International Journal,Vol:1, Issue:1,1748-8842,April,2025 |
| 10 | Haya Mesfer Alshahrani, Faiz Abdullah Alotaibi, Mrim M. Alnfiai, Subbarayalu Venkatraman, Antony Sagai Francis Britto, Vadivel Muthurathinam Rajanandhini , Optimizing buckling behavior of double laminates with cut out: a hybrid approach using neural networks and genetic algorithms, Revista Materia,International Journal,Vol:30, Issue:1,1517-7076,January,2025 |
| 11 | Alanoud Al Mazroa, Faiz Abdullah Alotaibi, Mrim M. Alnfiai, Antony Sagai Francis Britto, Subbarayalu Venkatraman, Vadivel Muthurathinam Rajanandhini , Predicting bond strength between steel reinforcement and concrete materials using machine learning with Bayesian optimization techniques, Revista Materia,International Journal,Vol:30, Issue:1,1517-7076,January,2025 |
| 12 | Sreejaya K.V., Ajith S., Sivaprakash M., Rakhesh I.P., Haribabu K. and Sunil J, Assessing the Impact of Biological Hazards on Occupational Safety in Healthcare Facilities: A Qualitative Analysis, Assessing the Impact of Biological Hazards on Occupational Safety in Healthcare Facilities: A Qualitative Analysis,International Journal,Vol:9, Issue:3,24543055,December,2024 |
| 13 | Vimal A, Reviving Hope From Sorrow: Bhagat's Exploration of Internal Growth, AMA, Agricultural Mechanization in Asia, Africa and Latin America,International Journal,Vol:55, Issue:11,December,2024 |
| 14 | Vimal A, Corruption and the Quest for Change: A Study of Chetan Bhagat’s Social Commentary in Revolution 2020, European Economic Letters,International Journal,Vol:14, Issue:3,December,2024 |
| 15 | R. Maguteeswaran, Lakshmi Keshav, A. Sagai Francis Britto, D. Dhavashankaran, Investigation on Enhanced Concrete Performance through the Incorporation of Nano Materials and Natural Fibres, Surface Review and Letters,International Journal,Vol:31, Issue:11,1793-6667,November,2024 |
| 16 | Vimal A, Portrayal of Indian Contemporary Society in Chetan Bhagat’s Five Point Someone and One Night @ the Call Center: A Comparative Analysis, Journal of Language Teaching and Research,International Journal,Vol:15, Issue:6,November,2024 |
| 17 | A.Angel Sneha , Mr.B. Diwan, Unveiling the Potential of Deep Learning : A Novel Heirarchichal Attention Mechanism for Sentiment Analysis in Social Media Conversations, Quaderns Journal,International Journal,Vol:12, Issue:10,1138-5790,October,2024 |
| 18 | Vimal A, Decoding Linguistic Dynamics: An Analysis of Chetan Bhagat’s Select Novels, Theory and Practice in Language Studies,International Journal,Vol:14, Issue:10,October,2024 |
| 19 | Vimal A, A Literary Analysis of Postfeminist Culture and Global Connections in Chetan Bhagat’s One Indian Girl, Library Progress International,International Journal,Vol:44, Issue:4,September,2024 |
| 20 | Vimal A, Indian Marital Dynamics in Select Novels of Chetan Bhagat: A Multifaceted Study, Journal of Informatics Education and Research,International Journal,Vol:4, Issue:3,September,2024 |
| 21 | Rajesh Prasad, Huma Khan C, Nisha P V , Sustainable regeneration of transformer oil through composite adsorbent of chitosan and sepiolite: a biorefinery approach, Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,International Journal,Vol:46, Issue:1,August,2024 |
| 22 | G. Anuthirsha, S. Lenty Stuwart, Decorrelative successive interference cancellation for cyclic interleaved frequency division multiplexing, https://link.springer.com/,International Journal,Vol:87, Issue:1,1572-9451,June,2024 |
| 23 | Ms.Lalitha V C and Dr. G Arumugasamy, A Study on Employees' Satisfaction towards welfare measures at kurian Abraham Pvt Ltd Nagercoil , Global journal of Research Analysis,National Journal,Vol:13, Issue:6,2277-8160,June,2024 |
| 24 | Suderson Krishna Pillai, Sivaprakash Muthukrishnan, Palaniswamy Duraisamy, Velmurugan Duraisamy, Evaluation of physiochemical and electrochemical behaviour of reduced grapheme functionalized copper nanostructure as an effective corrosion inhibitor, International Polymer Processing,International Journal,2195-8602,May,2024 |
| 25 | A B Evanjalin, Efficient Deployment of Wired Intercom Systems, IIJSR,International Journal,Vol:8, Issue:2,2582 3981,May,2024 |
| 26 | Suderson Krishna Pillai EMAIL logo , Sivaprakash M , Palaniswamy Duraisamy Velmurugan Duraisamy, Influence of stacking sequence and nano-silica fortification on the physical properties of veli karuvelam – peepal hybrid natural composites, International Polymer Processing,International Journal,2195-8602,May,2024 |
| 27 | K.V. Sreejaya, Muna Ahmed Said Jaboob, S. Ajith, M. Sivaprakash , Assessment and Mitigation of Respiratory Health Risks Associated with Dust Exposure in Construction Sites -A Case Based Study, African Journal of Biological Sciences ,International Journal,Vol:6, Issue:10,2663-2187,May,2024 |
| 28 | Rajesh Prasad, C Sreekanth, R Muniraj, T Jarin, Characterization and aging impact study on antioxidants with CaO catalyzed methyl ester from waste cooking oil as sustainable insulation as biorefinery approach, Biomass Conversion and Biorefinery,International Journal,May,2024 |
| 29 | Vimal A , Examining Sociocultural Dimensions of Metropolitan Youth Culture in Chetan Bhagat’s Five Point Someone, Theory and Practice in Language Studies,International Journal,Vol:14, Issue:5,May,2024 |
| 30 | Vimal A, Exploring Narrative Techniques in Chetan Bhagat’s The Three Mistakes of My Life: A Critical Analysis, World Journal of English Language,International Journal,Vol:14, Issue:5,May,2024 |
| 31 | A B Evanjalin, Smart Wireless message display, IIJSR,International Journal,Vol:8, Issue:2,2582 3981,April,2024 |
| 32 | BASTIN ROGERS C, DEEP VEIN NET: DEEP VEIN THROMBOSIS IDENTIFICATION VIA SOOTY TERN OPTIMIZED DEEP LEARNING NETWORK, Revue Roumaine des Sciences Techniques, Série Électrotechnique et Énergétique,International Journal,Vol:69, Issue:1,ISSN: 0035-4066,April,2024 |
| 33 | Krithika Vaidyanathan, Subramani Chinnamuthu, Partheeban Pon, Balaji Ravindaran, Nitish Sundarraj, Sasidhar Vuppala, Real-Time Telerobotic Manipulator Control Using Hand Gestures, Journal of Electrical Systems,International Journal,Vol:20, Issue:5,1112-5209,April,2024 |
| 34 | J Jenix Rino, Indran Suyambulingam, Divya Divakaran, Narayana Perumal Sunesh, Manoj Kumar Singh, M Vishnuvarthanan, MR Sanjay, Suchart Siengchin, Facile exfoliation and physicochemical characterization of Thespesia populnea plant leaves based bioplasticizer macromolecules reinforced with polylactic acid biofilms for packaging applications, International Journal of Biological Macromolecules,International Journal,Vol:261, Issue:2,0141-8130,March,2024 |
| 35 | Balraj Kumar, Munni Evin, Haewon Byeon, M Sivaprakash, P Maria Sheeba, J Sunil, Enhancing the Long-Term Sustainability of Healthcare Data Optimization Through Deep Federated Learning, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS),International Journal,March,2024 |
| 36 | A B Evanjalin, Evaluation of fibre optic cable performance, IJSET,International Journal,Vol:12, Issue:2,2348-4098,March,2024 |
| 37 | Yesudhasan Thooyavan, Lakshmi Annamali Kumaraswamidhas, Robinson Dhas Edwin Raj, Joseph Selvi Binoj, Bright Brailson Mansingh, Antony Sagai Francis Britto, Alamry Ali , Modelling and Characterization of Basalt/Vinyl Ester/SiC Micro- and Nano-hybrid Biocomposites Properties Using Novel ANN–GA Approach, Journal of Bionic Engineering,International Journal,Vol:21, Issue:2,2543-2141,March,2024 |
| 38 | Vimal A, The Delineation of Dark Society in Chetan Bhagat’s Select Novels, Yugato,International Journal,Vol:76, Issue:1,March,2024 |
| 39 | Rajalingam Chelliah , Haribabu Krishnaswamy, Sivaprakash Muthukrishnan, and Ramkumar Ramakrishnan Iyappalam, Influence of ZnO and TiO2 nanoparticles on the performance, combustion and emission characteristics of diesel engine fueled with okra seed bio-diesel, PETROLEUM SCIENCE AND TECHNOLOGY,International Journal,February,2024 |
| 40 | Vikram A. Kolhe , Suyash Y. Pawar, Soheil Gohari, Altaf Osman Mulani , M. S. Sivagama Sundari , Giriraj Kiradoo, M. Sivaprakash, J. Sunil, Computational and experimental analyses of pressure drop in curved tube structural sections of Coriolis mass flow meter for laminar flow region, Ships and Offshore Structures,International Journal,Issue:1,February,2024 |
| 41 | G. Anuthirsha, S. Lenty Stuwart, Multistage interference cancellation for cyclic interleaved frequency division multiplexing, https://onlinelibrary.wiley.com/journal/21613915,International Journal,Vol:46, Issue:5,2233-7326,February,2024 |
| 42 | Sherin, TEST, asdas,International Journal,Vol:11, Issue:11,111111,February,2024 |
| 43 | Haewon Byeon, Hitendra Kumar Lautre, N.R. Rajagopalan, M. Sivaprakash, Giriraj Kiradoo, Adisu Haile, R.A. Arul Raja, J. Sunil , Facile preparation of Fe2O3 catalyst and assessment of its photodegradation performance for industrial effluent purification, Results in Chemistry,International Journal,Vol:7, January,2024 |
| 44 | Beschi Selvan S. L Antony Sagai Francis Britto, Joseph Selvi Binoj, Bright Brailson Mansingh, Extensive characterization of optimally treated Licuala grandis leaf sheath fiber for feasible bio-reinforcement in polymer composites, Journal of Applied Polymer Science,International Journal,Vol:141, Issue:45,1097-4628,January,2024 |
| 45 | Vimal A, The Study of Educational System: A Thematic Study in Select Works of Chetan Bhagat, Migration Letters,International Journal,Vol:21, Issue:3,January,2024 |
| 46 | M Sivaprakash, J Jenix Rino, C Dhayananth Jegan, I P Rakhesh, K Haribabu, J Sunil, Characterisation of lanthanum added magnesium silicon alloy, AIP Conference Proceedings,International Journal,Issue:1,15517616,November,2023 |
| 47 | K. Mahesh Prasanna, Sheeja V. Francis, Varuna Kumara, A. Sagai Francis Britto, G. Nageswara Rao, Tabassum Ara, P. Ganeshan, Ahmad A. Ifseisi, and Sikandar Aftab, Smart Deep Learning Model to Recognize PCM Optimization Performance on Solar Cooling System,” Electric Power Components and Systems, Electric Power Components and Systems,International Journal,Vol:1, Issue:1,1532-5016,November,2023 |
| 48 | Lalitha V C, The impact of digital transformation on the financial industry and the consumer behaviour , SHODHKALI: INNOVATIVE MULTIDISCIPLINARY APPROACHES TOWARDS RESEARCH AND UNDERSTANDING OF THE GLOBAL SCENE,National Journal,978-81-19419-15-9,November,2023 |
| 49 | Lalitha V C , A Study on Behavioral Finance: The Future Aspects of Indian Stock Market, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA,National Journal,978-81-19419-62-3,October,2023 |
| 50 | Vimal A, The Depiction of Cultural Context: A Study on Chetan Bhagat’s 2 States: The Story of My Marriage, Langlit: An International Peer Reviewed Open Access Journal,International Journal,Vol:1, Issue:1,September,2023 |
Faculty Publications
| # | Details |
|---|---|
| 101 | M Sivaprakash, J Jenix Rino, C Dhayananth Jegan, IP Rakhesh, K Haribabu, J Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, AIP Conference Proceedings, AVCE, Kanyakumari, Tamilnadu, India, - |
| 102 | Jenix Rino J, Monish Chakravarty R, Rajakumaran K, Naveenkrishnan K, Balasivanandha Prabu S, Paskaramoorthy R, Study on Mechanical and Wear Characteristics of In-Situ Processed ZrB2/Aluminum Alloy Composites Processed by Salt-Melt Reaction, International Conference, ASME International Mechanical Engineering Congress and Exposition, 2015, - |
| 103 | J. Jenix Rino, D. Chandramohan, V. Daniel Jebin and B.M. Naresh Kumar, Behaviour of Aluminium Metal Matrix Composites Reinforced with Zircon Sand and Silicon Carbide (Hybrid), International Conference, International Conference on Emerging Trends in Engineering and Technology (ICETET 2013), MACET, Kanyakumari, Tamilnadu, India, - |
| 104 | J.Jenix Rino, D.Sivalingappa, B.S.S.Daniel, Wear Behavior of Al6063 MMC Reinforced With Zircon Sand And Alumina, International Conference, 28th Indian engineering congress, Hotel Leela Palace, Chennai, Tamilnadu, India, - |
| 105 | T. Jarin, B. Deepanraj, A. S. Beula and K. E. Vignesh, Eagle Strategy based Improved Adaptive Control System for an Inverted Pendulum - Mobile Robot, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS), Krishnankoil, Virudhunagar district, Tamil Nadu, India, - |
| 106 | M.L.Brabin Nivas, Multi objective criteria in flow shop scheduling with sequence dependent setup times”, International Conference, International Conference, New Delhi, - |
| 107 | M.L.Brabin Nivas, Design and performance analysis of MR-Shock Absorber , International Conference, International Conference, nagercoil, - |
| 108 | M.L.Brabin Nivas, “Multi objective criteria in flow shop scheduling using HGA” , International Conference, International Conference , NI university, - |
| 109 | , Design and performance analysis of a MR valve, National Conference, , , - |
| 110 | , Design and performance analysis on MR-shock absorber , National Conference, , , - |
| 111 | Balraj Kumar, Munni Evin, Haewon Byeon, Sivaprakash M, P. Maria Sheeba, J. Sunil, Enhancing the Long-Term Sustainability of Healthcare Data Optimization Through Deep Federated Learning, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS), , - |
| 112 | S. R. Rajkumar, Sivaprakash M, Rakhesh I P, A. J. Abdul Hakkim, T. Alfin Denny, A. S. Sangeeth, Adharsh Gopi, Extraction of oil from Marotti shell using pyrolysis process, International Conference, International Conference ICMCCT2022, , - |
| 113 | Sivaprakash M, K. Hari Babu, Rakhesh I P, J. Sunil, Buoyancy test on plastic pet bottles by using satey application, International Conference, INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN ELECTRONICS AND COMMUNICATION ENGINEERING - 2022, , - |
| 114 | Sivaprakash M, J. Jenix Rino, Dr Dhayananth Jegan C, Rakhesh I P, K. Haribabu, J. Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, International Conference (ICETMCCT 2021), , - |
| 115 | Anil j, Padma suresh L, Asha P,Rajesh Prasad ,Muthukumar P,Krishna Veni., LITERATURE SURVEY ON FACE RECOGNITION OF OCCLUDED FACES, International Conference, International Conferences on Circuit ,Power And Computing Technologies(ICCPCT), kollam, - |
| 116 | , A Survey on choosing cloud service provider and taxonomy of infrastructure as a service, National Conference, , , - |
| 117 | , A Multi Keyword Ranked Search over Encrypted Data in Cloud Computing, National Conference, , , - |
| 118 | asmine Hephzipah J.;Al-Jawahry H.M.;Patel N.;Sivakami S.;Shirley Jeeva Malar R.;Aravinda K., Modeling and reverse restoration of ancient ceramic relics based on 3D animation technology Jasmine, International Conference, 023 2nd International Conference on Smart Technologies for Smart Nation, SmartTechCon 2023, , - |
| 119 | V. G. Anisha Gnana Vincy, T. Karthija, J. Sunil, Understanding Hadoop Framework Through Single-Node Cluster Installation, International Conference, International Conference on Recent Advances in Energy-efficient Computing and Communication (ICRAECC), St.Xavier Catholic College of Engineering, - |
| 120 | S. Christu Regis, Destabilization As A Result Of Natural Disaster Especially Landslides in the Frame Work of Kiran Desai’s Novel The In Heritance Of Loss, International Conference, International Conference on Comprehensive Disaster Management, Noorul Islam University, - |
| 121 | S. Christu Regis, The Postcoloniality of Language in Arunthadi Roy’s The Novel The God Of Small Things, National Conference, National Seminar on Indian Writing in English (Fiction, Poetry and Drama), Virudhunager, - |
| 122 | S. Christu Regis, A Thematic Study of the poem Woodpeckers by Shiv. K. kumar, National Conference, National Conference on English Literature , Scott Christian College Nagercoil, - |
| 123 | Manikandan N, The Mechanical Properties of Materials with Interconnected Cracks, International Conference, ICETMCCT 2021, AVCE, - |
| 124 | , Automatic Fuel Theft Prevention System, International Conference, ICETMCCT 2021, AVCE, - |
| 125 | , Cooling Experimental Investigation of Copper Tube Inserted Building Roof, International Conference, ICETMCCT, AVCE, - |
| 126 | , Design and Fabrication of on Borewell Rescue Robot, International Conference, ICETMCCT 2021, AVCE, - |
| 127 | Ms. Lalitha.V.C, Fintech Solutions For Financial Inclusion In The Indian Economy, International Conference, International Conference on Multidisciplinary Research on Integrating Knowledge for Sustainable Future in Global Outlook, DMI – St. John the Baptist University, Malawi, Central Afric, - |
| 128 | Dr. J.T. Pratheesh , Women Entrepreneurs: Breaking Barriers through Technology, International Conference, "Technological Transformation: A Key Catalyst for Sustainable Business Development", Justice Basheer Ahmed Sayeed College for Women, (Autonomous), Chennai , - |
| 129 | Dr. Vijila Thanga Malar M, MUTED MASSES AND THEIR UNMUTE AGONIES: AN ANALYSIS INTO THE SELECT NOVELS OF JAMAICA KINCAID, International Conference, ICMR-2024, Chennai , - |
| 130 | , TEST, International Conference, , , - |
| 131 | R Robert, Muneeswaran V, Jose Saji Kumar, Current Technology Development in Cancer Detection using Artificial Intelligence: Methodical Exploration and Interpretation, International Conference, 2025 International Conference on Intelligent Systems and Computational Networks (ICISCN) , Karnataka, - |
| 132 | , LoRa-Based smart bus tracking system with integrated advertising system, National Conference, , , - |
| 133 | , Custom design experiments for semiconductor package optimization, National Conference, , , - |
| 134 | , Current Guardian: Real time detection of electricity theft, International Conference, , , - |
| 135 | , Innovative IOT child security: Intelligent monitoring for modern families, International Conference, , , - |
| 136 | S.Berlin Shaheema , “AI-Powered Traffic Surveillance: License Plate Recognition with NonHelmet Detection Using YOLOv8, International Conference, ” 4th IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems 2024 [Scopus] , IIIT Kotayam, - |
| 137 | S.Berlin Shaheema, , Diabetic Retinopathy Lesions Severity Identification Using a Hybrid Dense-Gated 3D-UNet, International Conference, 2024 International Conference on Data Science and Network Security (ICDSNS). IEEE, 2024. , , - |
| 138 | S.Berlin Shaheema, , Res2-UNeXt combined with Federated Learning for Cyber-Attack Detection and Classification in Multi Area Smart Grid Power System”,, International Conference, SILCON 2024 [Scopus] , , - |
| 139 | S.Berlin Shaheema, , A hybrid Dense-Gated U-Net with an Enhanced Crow Search (ECS) based cyber-attack detection and classification in smart grid , International Conference, 5TH INTERNATIONAL CONFERENCE ON POWER AND EMBEDDED DRIVE CONTROL – 2024 ICPEDC - 2024 [Scopus], , - |
| 140 | S.Berlin Shaheema , Novel Hybrid Convolution Neural Network – Support Vector Machine algorithm for Effective diagnosis of Diabetics Data” , International Conference, In AIP Conference Proceedings, AIP Publishing. , , - |
| 141 | S.Berlin Shaheema “, Efficient Diabetes Detection using Hybrid Machine Learning Model” , International Conference, IEEE International Conference on Distributed Systems,Computer Networks and Cybersecurity ICDSCNC 2024 [Scopus], , - |
| 142 | MAMITHA S, Presented a paper entitled “Securing Blockchain Networks Against Eclipse Attacks: Current Methods and Future Directions” in the National Conference on “Sustainable Engineering, Science And Safety” at Stella Mary’s College of Engineering on 28th March 2025., National Conference, National Conference, SMCE, - |
| 143 | , Incentive cooperative strategies of peer to peer Social multimedia network, National Conference, , , - |
| 144 | Christal Saji K, Srinivasan M, Sarathkumar D and Raymon Antony Raj, Assortment and Statistical Investigation of Various Methods Adopted in Insulating Oil, International Conference, 2024 IEEE 3rd International Conference on Electrical Power and Energy Systems (ICEPES), Bhopal, India, 2024, pp. 1-5, - |
| 145 | S. Noble Sam, Ordering the Ordeal: An Analytical Persuasion of Joseph Boyden’s Three Day Road , National Conference, National Conference on Multidisciplinary Research Ethics, Muslim Arts College, Thiruvithancode, Kanyakumari District., - |
| 146 | S. Noble Sam, Fanaticism and Savagery in Joseph Boyden’s The Orenda, National Conference, Nation, Nationhood And Nationalism: A Discourse On Early Indian English Literature 1794 To 1950, Manonmaniam Sundaranar University, Tirunelveli, - |
| 147 | R Robert, Muneeswaran V, Jose Saji Kumar, Advanced Lung Region Analysis and Anomaly Detection in CXR Images using Optimized VGG-16 Structure , International Conference, 2025 3rd International Conference on Advancements in Electrical, Electronics, Communication, Computing and Automation (ICAECA) , , - |
| 148 | G. Pandi Selvi; R. Robert; S. Agalya, Blockchain technology in financial services: Assessing potential opportunities, identifying risks, and understanding its impact on the future of finance, International Conference, , , - |
| 149 | , An Intelligent Approach for Electricity Generation: Microbial Fuel Cell, International Conference, , , - |
| 150 | R. Suresh Premil Kumar; S. Sahaya Elsi; F. Michael Raj; J. Starlin Deva Prince; E. Bravin Daniel; M. S. Emina, Discarded multifilament fishnet/glass fiber and polyester composites: Tensile and flexural behavior, International Conference, , University College of Engineering Nagercoil, - |
Faculty Publications
| # | Title of patent | File Date | Patent Status |
|---|---|---|---|
| 1 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2025-09-18 | Granted |
| 2 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | 2025-02-14 | Granted |
| 3 | Synthesis,Fabrication,and Mechanical characterization of glass fiber reienforced Epoxy composites with silicon carbide fillers | 2024-11-24 | Applied |
| 4 | Advancements and challenges in additive manufacturing of 3D printed polymer composites : materials processes a direction | 2024-09-15 | Applied |
| 5 | Friction stir welding and processing of magnesium -Based alloy : enhancing mechanical properties and microstructure evolution for industrial application | 2024-09-05 | Applied |
| 6 | A comparative experimental study on damping properties of epoxy nanocomposites beans reienforced with carbon nano tubes and graphene nanoplatelets | 2024-08-23 | Applied |
| 7 | Precision Farming System Using AI-powered Crop Monitoring | 2024-08-23 | Applied |
| 8 | Optimization of welding parameters of AISI 431 and ASI 1020 joints joined by friction welding using taughi method | 2024-08-16 | Applied |
| 9 | Solar Panel Energy Generation Monitoring Device | 2024-08-10 | Granted |
| 10 | Assesing thermal properties of multipass weld beads using active thermography : microstructural variations and anisotrophy analysis | 2024-08-09 | Applied |
| 11 | IOT Based Portable Solar Powered Charger for Electronic Devices | 2024-07-10 | Granted |
| 12 | Air Purifier Face Mask | 2024-07-08 | Granted |
| 13 | Employee Confidence Tracking Device | 2024-02-19 | Granted |
| 14 | Environmental Monitoring Device | 2024-02-19 | Granted |
| 15 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
| 16 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 2023-12-22 | Applied |
| 17 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
| 18 | Blockchain-Based Supply Chain Management System for Sustainable Sourcing and Procurement | 2023-12-11 | Granted |
| 19 | AI Based Carbon Pollution Detecting Device | 2023-11-28 | Granted |
| 20 | Pulse Oximeter | 2023-10-20 | Granted |
| 21 | BREAST CANCER DETECTION DEVICE | 2023-10-15 | Granted |
| 22 | Optimization Planning Models Enhancement In Human Resources Health Management With Foresight | 2023-09-17 | Applied |
| 23 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 2023-09-11 | Applied |
| 24 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 2023-05-31 | Granted |
| 25 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 2023-05-26 | Applied |
| 26 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 2023-05-05 | Granted |
| 27 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 2023-05-05 | Granted |
| 28 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 2023-05-05 | Applied |
| 29 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
| 30 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 2023-04-23 | Applied |
| 31 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids Field Of The Invention | 2023-04-02 | Applied |
| 32 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2023-02-22 | Applied |
| 33 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 2023-02-22 | Applied |
| 34 | A System For Evaluating The Role Of Emotional Intelligence And Work Life Balance In Job Stress | 2022-12-28 | Applied |
| 35 | An IOT Based Method Of Remote Monitoring Of Building Structures | 2022-12-27 | Applied |
| 36 | Method on Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2022-12-27 | Applied |
| 37 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 2022-12-27 | Applied |
| 38 | MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 2022-12-26 | Applied |
| 39 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 2022-07-22 | Granted |
| 40 | An Efficient Management of Cloud Data using Green Cloud Computing Techniques | 2022-03-18 | Applied |
| 41 | An Artificial Intelligence based technique to Assist Paramedical Staff and Monitor their work | 2022-03-04 | Applied |
| 42 | AI based Intelligent Hybrid Power Management System for Smart City | 2022-01-19 | Granted |
| 43 | IoT based portable assistive device for Blind, Dumb and Deaf People using Artificial Intelligent | 2022-01-12 | Granted |
| 44 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 2021-11-10 | Applied |
| 45 | IoT and Cloud Based Intelligent Toll Gate Collection System | 2021-11-09 | Granted |
| 46 | Artificial Intelligence Based Engine Emission With EBP On Performance Assessment | 2021-08-25 | Granted |
| 47 | An Artificial Intelligence and Machine Learning Interface for Blockchain IoT Devices | 2021-08-05 | Granted |
| 48 | Tri- Tyre Hydro Car | 2021-07-23 | Applied |
| 49 | IoT and Machine Learning enabled Waste Management System for Smart City | 2021-06-08 | Granted |
| 50 | An Automated Method for Innovating Business Models through E-Commerce for Small and Medium Scale Entities | 2021-05-24 | Granted |
Student Publications
| # | Details |
|---|---|
| No student journal records found. | |
Student Publications
| # | Details |
|---|---|
| No student conference publications found. | |
Student Publications
| # | Title of patent | File Date | Patent Status |
|---|---|---|---|
| No student patent records found. | |||